| Home for sale for $399000 - 4 bedrooms, 3 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 399000.00 | ||||||||||||||
![]() | 6915 beacon light rd | ||||||||||||||
![]() | Riverdale | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 20737 | ||||||||||||||
![]() | Roswil | ||||||||||||||
![]() | |||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 2006 | ||||||||||||||
![]() | 0.1427 | ||||||||||||||
![]() | 4 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | Brick and siding | ||||||||||||||
![]() | Y | ||||||||||||||
![]() | Connect stair, rear entrance | ||||||||||||||
![]() | Full, fully finished, walkout level | ||||||||||||||
![]() | |||||||||||||||
![]() | Kit-dining combo | ||||||||||||||
![]() | |||||||||||||||
![]() | 216 | ||||||||||||||
![]() | Annually | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | Forced air | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Garage | ||||||||||||||
![]() | Front loading garage | ||||||||||||||
![]() | 2 | ||||||||||||||
