| Home for sale for $349900 - 4 bedrooms, 2 full baths |
![]() | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
![]() | 349900.00 | ||||||||||||||||
![]() | 619 chester ave | ||||||||||||||||
![]() | Rosedale | ||||||||||||||||
![]() | Md | ||||||||||||||||
![]() | 21237 | ||||||||||||||||
![]() | Chester's reserve | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Detached | ||||||||||||||||
![]() | 2008 | ||||||||||||||||
![]() | 0.210009 | ||||||||||||||||
![]() | 4 | ||||||||||||||||
![]() | 2 | ||||||||||||||||
![]() | 1 | ||||||||||||||||
![]() | 3 | ||||||||||||||||
![]() | 1 | ||||||||||||||||
![]() | Stone, vinyl siding | ||||||||||||||||
![]() | Y | ||||||||||||||||
![]() | Outside entrance, side entrance | ||||||||||||||||
![]() | Full, outside entrance, side entrance, unfinished | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Attic-access only, auto gar dr opn, chair railing, crown molding, granite counters, home warranty, mba/sep shwr, mba/sep tub, mbr-ba full, master walk-in closet, sump pump, tub-2 + person, w/w carpeting, wood floors, wpool jets | ||||||||||||||||
![]() | Gourmet, kit-country, kit-island, kit-table space, sep dining rm | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Electric | ||||||||||||||||
![]() | Central a c, heat pump(s), other | ||||||||||||||||
![]() | Electric, other | ||||||||||||||||
![]() | Forced air, heat pump(s) | ||||||||||||||||
![]() | Electric | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Y | ||||||||||||||||
![]() | Drvwy off str, garage | ||||||||||||||||
![]() | Attached | ||||||||||||||||
![]() | 2 | ||||||||||||||||
