| Home for sale for $349900 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||
![]() | 349900.00 | ||||||||||||||||||||||||||||||||||||||||||||
![]() | 909 beaverbank cir | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Towson | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||||||||||||||||||
![]() | 21286 | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Cromwell valley | ||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||||||||||||||||||
![]() | 1957 | ||||||||||||||||||||||||||||||||||||||||||||
![]() | 0.234619 | ||||||||||||||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Brick and siding | ||||||||||||||||||||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||
![]() | Hampton | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Loch Raven | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Loch Raven | ||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||
![]() | Attic-floored, attic-strs pull dwn, fp glass doors, home warranty, mbr-ba full, shades/blinds, w/w carpeting, wood floors | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Cooktop, dishwasher, disposal, dryer, exhaust fan, icemaker, oven-wall, refrigerator, washer | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Sep dining rm | ||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||||||||||||||||||||
![]() | Drvwy off str, street | ||||||||||||||||||||||||||||||||||||||||||||
