| Home for sale for $199900 - 2 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | 199900.00 | ||||||||||||||||||||||||
![]() | 323 madeira st | ||||||||||||||||||||||||
![]() | Baltimore | ||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||
![]() | 21231 | ||||||||||||||||||||||||
![]() | Butcher's hill | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Attach row hse | ||||||||||||||||||||||||
![]() | 1910 | ||||||||||||||||||||||||
![]() | 0.013499 | ||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||
![]() | Masonite | ||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||
![]() | None | ||||||||||||||||||||||||
![]() | Full | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Granite counters, home warranty, w w carpeting, washer dryer hookup | ||||||||||||||||||||||||
![]() | Kit-dining combo | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | None | ||||||||||||||||||||||||
![]() | Ceiling fan(s), window unit(s) | ||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | Baseboard | ||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||
![]() | Other, street | ||||||||||||||||||||||||
