| Home for sale for $349900 - 4 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | 349900.00 | ||||||||||||||||||||||||||
![]() | 3321 maple grove rd | ||||||||||||||||||||||||||
![]() | Manchester | ||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||
![]() | 21102 | ||||||||||||||||||||||||||
![]() | Manchester | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||
![]() | 1977 | ||||||||||||||||||||||||||
![]() | 0.789991 | ||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||
![]() | Side entrance | ||||||||||||||||||||||||||
![]() | Full, fully finished, side entrance | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Auto gar dr opn, drapery rods, drapes/curtains, fireplace equip., fp mantels, mba/sep shwr, mba/sep tub, mbr-ba full, master walk-in closet, shades/blinds, sump pump, tub-soaking, w/w carpeting, washer/dryer hookup, wood floors, wpool jets | ||||||||||||||||||||||||||
![]() | Dishwasher, exhaust fan, icemaker, microwave, oven range-gas, refrigerator | ||||||||||||||||||||||||||
![]() | Fam rm off kit, kit-country, sep dining rm | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||
![]() | Oil | ||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||
![]() | Oil | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||
![]() | Drvwy off str, garage | ||||||||||||||||||||||||||
![]() | Attached | ||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||
