| Home for sale for $450000 - 4 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 450000.00 | ||
![]() | 256 manchester dr | ||
![]() | Rising sun | ||
![]() | Md | ||
![]() | 21911 | ||
![]() | Fair hill west | ||
![]() | |||
![]() | Detached | ||
![]() | 2003 | ||
![]() | 0.728994 | ||
![]() | 4 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 2 | ||
![]() | Brick front, vinyl siding | ||
![]() | Y | ||
![]() | Connect stair | ||
![]() | Full | ||
![]() | |||
![]() | Humidifier, range hood, refrigerator, water conditioner | ||
![]() | Kit-table space, sep dining rm | ||
![]() | |||
![]() | 180 | ||
![]() | Annually | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Oil | ||
![]() | Forced air | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Drvwy off str, garage | ||
![]() | Attached | ||
![]() | 2 | ||
