| Home for sale for $470000 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||
| |||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | 470000.00 | ||||||||||||||||||||
![]() | 8239 peach orchard rd | ||||||||||||||||||||
![]() | Dundalk | ||||||||||||||||||||
![]() | Md | ||||||||||||||||||||
![]() | 21222 | ||||||||||||||||||||
![]() | Murray point | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||
![]() | 1952 | ||||||||||||||||||||
![]() | 0.138154 | ||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||
![]() | Concrete block, vinyl siding | ||||||||||||||||||||
![]() | Y | ||||||||||||||||||||
![]() | Connect stair, rear entrance | ||||||||||||||||||||
![]() | Full, walkout level | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | W w carpeting, wood floors | ||||||||||||||||||||
![]() | Fam rm off kit, sep dining rm | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||
![]() | Ceiling fan(s), central a c | ||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Y | ||||||||||||||||||||
![]() | Drvwy off str, street | ||||||||||||||||||||
