| Home for sale for $235000 - 4 bedrooms, 2 full baths |
![]() | |||||||||||||||||||
| |||||||||||||||||||
![]() | |||||||||||||||||||
![]() | 235000.00 | ||||||||||||||||||
![]() | 703 dogwood st | ||||||||||||||||||
![]() | Sterling | ||||||||||||||||||
![]() | Va | ||||||||||||||||||
![]() | 20164 | ||||||||||||||||||
![]() | Sterling park | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Detached | ||||||||||||||||||
![]() | 1964 | ||||||||||||||||||
![]() | 0.210009 | ||||||||||||||||||
![]() | 4 | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | Brick and siding | ||||||||||||||||||
![]() | Y | ||||||||||||||||||
![]() | Rear entrance | ||||||||||||||||||
![]() | Full, fully finished | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Kit-living combo | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | Ceiling fan(s), central a c | ||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||
![]() | Forced air | ||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Y | ||||||||||||||||||
![]() | Drvwy off str, street | ||||||||||||||||||
