| Home for sale for $155000 - 3 bedrooms, 1 full baths |
![]() | |||||
| |||||
![]() | |||||
![]() | 155000.00 | ||||
![]() | 1552 winford rd | ||||
![]() | Baltimore | ||||
![]() | Md | ||||
![]() | 21239 | ||||
![]() | Woodbourne | ||||
![]() | |||||
![]() | Attach row hse | ||||
![]() | 1953 | ||||
![]() | 0.054339 | ||||
![]() | 3 | ||||
![]() | 1 | ||||
![]() | 1 | ||||
![]() | 3 | ||||
![]() | Brick front | ||||
![]() | Y | ||||
![]() | Outside entrance | ||||
![]() | Fully finished | ||||
![]() | |||||
![]() | Attic-storage only, w w carpeting, wood floors | ||||
![]() | Oven range-gas, refrigerator | ||||
![]() | Kit-table space, sep dining rm | ||||
![]() | |||||
![]() | Natural gas | ||||
![]() | Ceiling fan(s), central a c | ||||
![]() | Natural gas | ||||
![]() | Forced air | ||||
![]() | Natural gas | ||||
![]() | |||||
![]() | Y | ||||
![]() | Street | ||||
