| Home for sale for $208999 - 1 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||
| |||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | 208999.00 | ||||||||||||||||||||
![]() | 3701 george mason dr s #601n | ||||||||||||||||||||
![]() | Falls church | ||||||||||||||||||||
![]() | Va | ||||||||||||||||||||
![]() | 22041 | ||||||||||||||||||||
![]() | Skyline plaza | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Hi-rise 9+ floors | ||||||||||||||||||||
![]() | 1973 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||
![]() | N | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Elevator, walk-in closet(s), washer dryer hookup | ||||||||||||||||||||
![]() | Gourmet, liv-din combo | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | 348 | ||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||
![]() | Air Conditioning, Electricity, Ext Bldg Maint, Gas, Lawn Maintenance, Management, Master Ins Policy, Pool(s), Reserve Funds, Security, Sewer, Snow Removal, Trash Removal, Water | ||||||||||||||||||||
![]() | Moving Fees Reqd, Moving In Times, Pets-Not Allowed | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Y | ||||||||||||||||||||
![]() | Garage, prk space cnvys | ||||||||||||||||||||
![]() | Underground | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
