| Home for sale for $184000 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
![]() | 184000.00 | ||||||||||||||||
![]() | 3729 washington ave | ||||||||||||||||
![]() | Windsor mill | ||||||||||||||||
![]() | Md | ||||||||||||||||
![]() | 21244 | ||||||||||||||||
![]() | Milford ridge | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Detached | ||||||||||||||||
![]() | 1957 | ||||||||||||||||
![]() | 0.175 | ||||||||||||||||
![]() | 3 | ||||||||||||||||
![]() | 1 | ||||||||||||||||
![]() | 1 | ||||||||||||||||
![]() | Brick and siding | ||||||||||||||||
![]() | N | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Dining "l", sep dining rm | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Other | ||||||||||||||||
![]() | Window unit(s) | ||||||||||||||||
![]() | Natural gas | ||||||||||||||||
![]() | Forced air | ||||||||||||||||
![]() | Natural gas | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Y | ||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||
