| Home for sale for $130799 - 2 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||
| |||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | 130799.00 | ||||||||||||||||||||
![]() | 6 banyan wood ct #301 | ||||||||||||||||||||
![]() | Essex | ||||||||||||||||||||
![]() | Md | ||||||||||||||||||||
![]() | 21221 | ||||||||||||||||||||
![]() | Waterford landing | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Garden 1-4 floors | ||||||||||||||||||||
![]() | 1991 | ||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | Brick front | ||||||||||||||||||||
![]() | N | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Master walk-in closet, washer dryer hookup | ||||||||||||||||||||
![]() | Dishwasher, icemaker, microwave, oven range-electric, refrigerator, washer dryer stacked | ||||||||||||||||||||
![]() | Liv-din combo | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | 116 | ||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||
![]() | Other | ||||||||||||||||||||
![]() | Other | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||
![]() | Forced air, heat pump(s) | ||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Y | ||||||||||||||||||||
![]() | Unassigned | ||||||||||||||||||||
