| Home for sale for $274900 - 4 bedrooms, 1 full baths |
![]() | |||
| |||
![]() | |||
![]() | 274900.00 | ||
![]() | 6864 parsons ave | ||
![]() | Gwynn oak | ||
![]() | Md | ||
![]() | 21207 | ||
![]() | Campfield gardens | ||
![]() | |||
![]() | Detached | ||
![]() | 1956 | ||
![]() | 0.207415 | ||
![]() | 4 | ||
![]() | 1 | ||
![]() | 2 | ||
![]() | 2 | ||
![]() | Alum steel siding | ||
![]() | N | ||
![]() | |||
![]() | Drapery rods, home warranty, shades blinds | ||
![]() | Dishwasher, disposal, dryer, icemaker, oven range-gas, refrigerator, stove, washer | ||
![]() | Kit-dining combo | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Natural gas | ||
![]() | Forced air | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Drvwy off str | ||
