| Home for sale for $149900 - 3 bedrooms, 1 full baths |
![]() | |||||
| |||||
![]() | |||||
![]() | 149900.00 | ||||
![]() | 6 luffing ct | ||||
![]() | Essex | ||||
![]() | Md | ||||
![]() | 21221 | ||||
![]() | Marine oaks village | ||||
![]() | |||||
![]() | Attach row hse | ||||
![]() | 1987 | ||||
![]() | 0.033701 | ||||
![]() | 3 | ||||
![]() | 1 | ||||
![]() | 1 | ||||
![]() | 3 | ||||
![]() | Vinyl siding | ||||
![]() | Y | ||||
![]() | Rear entrance | ||||
![]() | Partially finished | ||||
![]() | |||||
![]() | Kit-dining combo | ||||
![]() | |||||
![]() | 130 | ||||
![]() | Monthly | ||||
![]() | |||||
![]() | Electric | ||||
![]() | Central a c | ||||
![]() | Natural gas | ||||
![]() | Forced air | ||||
![]() | Natural gas | ||||
![]() | |||||
![]() | Y | ||||
![]() | Unassigned | ||||
