| Home for sale for $80000 - 3 bedrooms, 1 full baths |
![]() | |||
| |||
![]() | |||
![]() | 80000.00 | ||
![]() | 509 laurens st | ||
![]() | Baltimore | ||
![]() | Md | ||
![]() | 21217 | ||
![]() | Upton | ||
![]() | |||
![]() | Attach row hse | ||
![]() | 1950 | ||
![]() | 0.017447 | ||
![]() | 3 | ||
![]() | 1 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | Brick | ||
![]() | Y | ||
![]() | Connect stair, rear entrance | ||
![]() | Full, unfinished | ||
![]() | |||
![]() | Call School Board | ||
![]() | Booker T. Washington | ||
![]() | Frederick Douglas | ||
![]() | |||
![]() | Kit-table space, sep dining rm | ||
![]() | |||
![]() | Electric | ||
![]() | Window unit(s) | ||
![]() | Electric | ||
![]() | Forced air | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Street | ||
