| Home for sale for $339000 - 3 bedrooms, 3 full baths |
![]() | |||||
| |||||
![]() | |||||
![]() | 339000.00 | ||||
![]() | 79 danbury st sw | ||||
![]() | Washington | ||||
![]() | Dc | ||||
![]() | 20032 | ||||
![]() | Congress heights | ||||
![]() | |||||
![]() | Townhouse | ||||
![]() | 2006 | ||||
![]() | 0.014692 | ||||
![]() | 3 | ||||
![]() | 3 | ||||
![]() | 1 | ||||
![]() | 3 | ||||
![]() | Vinyl siding | ||||
![]() | Y | ||||
![]() | Outside entrance | ||||
![]() | Fully finished, walkout level | ||||
![]() | |||||
![]() | Kit-dining combo, kit-island | ||||
![]() | |||||
![]() | 425 | ||||
![]() | Quarterly | ||||
![]() | |||||
![]() | Electric | ||||
![]() | Central a c | ||||
![]() | Natural gas | ||||
![]() | Other | ||||
![]() | Natural gas | ||||
![]() | |||||
![]() | Y | ||||
![]() | Garage, street | ||||
![]() | Attached | ||||
![]() | 1 | ||||
