| Home for sale for $275000 - 4 bedrooms, 3 full baths |
![]() | |||||||||||||||||||
| |||||||||||||||||||
![]() | |||||||||||||||||||
![]() | 275000.00 | ||||||||||||||||||
![]() | 3760 merseyside pl | ||||||||||||||||||
![]() | Waldorf | ||||||||||||||||||
![]() | Md | ||||||||||||||||||
![]() | 20602 | ||||||||||||||||||
![]() | Huntington ridge | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Townhouse | ||||||||||||||||||
![]() | 2002 | ||||||||||||||||||
![]() | 0.045914 | ||||||||||||||||||
![]() | 4 | ||||||||||||||||||
![]() | 3 | ||||||||||||||||||
![]() | 3 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | Brick front | ||||||||||||||||||
![]() | N | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Kit-country | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | 42 | ||||||||||||||||||
![]() | Monthly | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | Central a c | ||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||
![]() | Forced air | ||||||||||||||||||
![]() | 60+ gallon tank | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Y | ||||||||||||||||||
![]() | Assigned | ||||||||||||||||||
