| Home for sale for $250000 - 4 bedrooms, 2 full baths |
![]() | |||||
| |||||
![]() | |||||
![]() | 250000.00 | ||||
![]() | 24939 holsinger ln | ||||
![]() | Ridgely | ||||
![]() | Md | ||||
![]() | 21660 | ||||
![]() | Ridgely | ||||
![]() | |||||
![]() | Detached | ||||
![]() | 1900 | ||||
![]() | 1.939991 | ||||
![]() | 4 | ||||
![]() | 2 | ||||
![]() | 2 | ||||
![]() | Vinyl siding | ||||
![]() | N | ||||
![]() | |||||
![]() | Call School Board | ||||
![]() | Call School Board | ||||
![]() | North Caroline | ||||
![]() | |||||
![]() | Attic-stairs fixed, drapery rods, drapes curtains, w w carpeting | ||||
![]() | Kit-country, sep dining rm | ||||
![]() | |||||
![]() | Electric | ||||
![]() | Ceiling fan(s), window unit(s) | ||||
![]() | Oil | ||||
![]() | Other | ||||
![]() | Electric | ||||
![]() | |||||
![]() | Y | ||||
![]() | Drvwy off str, garage | ||||
![]() | Detached | ||||
![]() | 2 | ||||
