| Home for sale for $349900 - 4 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | 349900.00 | ||||||||||||||||||||||||||||||||||||||||||
![]() | 329 sydney ln | ||||||||||||||||||||||||||||||||||||||||||
![]() | Denton | ||||||||||||||||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||||||||||||||||
![]() | 21629 | ||||||||||||||||||||||||||||||||||||||||||
![]() | Parkview estates | ||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | Semi-detached | ||||||||||||||||||||||||||||||||||||||||||
![]() | 2006 | ||||||||||||||||||||||||||||||||||||||||||
![]() | 0.194307 | ||||||||||||||||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||
![]() | Brick and siding | ||||||||||||||||||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | Denton | ||||||||||||||||||||||||||||||||||||||||||
![]() | Lockerman-denton | ||||||||||||||||||||||||||||||||||||||||||
![]() | North Caroline | ||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | Attic-strs pull dwn, auto gar dr opn, chair railing, crown molding, drapery rods, drapes/curtains, dual entry bathroom, fp glass doors, fp mantels, fp screen, home warranty, mba/sep shwr, mba/sep tub, mbr-ba full, master walk-in closet, shades/blinds, tub-2 + person, w/w carpeting, walk-in closet(s), washer/dryer hookup, wood floors, wpool jets | ||||||||||||||||||||||||||||||||||||||||||
![]() | Dishwasher, disposal, dryer, exhaust fan, icemaker, intercom, microwave, oven/range-electric, refrigerator, washer | ||||||||||||||||||||||||||||||||||||||||||
![]() | Breakfast room, gourmet, kit-breakfast bar, kit-family combo, kit-island, kit-table space, sep dining rm | ||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | 250 | ||||||||||||||||||||||||||||||||||||||||||
![]() | Annually | ||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||||||||||
![]() | Garage, street | ||||||||||||||||||||||||||||||||||||||||||
![]() | Attached, front loading garage | ||||||||||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||||||||||
