| Home for sale for $199900 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | 199900.00 | ||||||||||||||||||||||||||||||
![]() | 8731 oakleigh rd | ||||||||||||||||||||||||||||||
![]() | Parkville | ||||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||||
![]() | 21234 | ||||||||||||||||||||||||||||||
![]() | Cromwood | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||||
![]() | 1956 | ||||||||||||||||||||||||||||||
![]() | 0.181497 | ||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||
![]() | Brick and siding | ||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||
![]() | Connect stair, outside entrance | ||||||||||||||||||||||||||||||
![]() | Unfinished | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Attic-strs pull dwn, sump pump | ||||||||||||||||||||||||||||||
![]() | Stove | ||||||||||||||||||||||||||||||
![]() | Kit-table space, sep dining rm | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||||
![]() | Ceiling fan(s), central a c | ||||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||||||
![]() | 60+ gallon tank | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||||||||||||||||
