| Home for sale for $274900 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||
| |||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | 274900.00 | ||||||||||||||||||||
![]() | 3612 putty hill ave | ||||||||||||||||||||
![]() | Nottingham | ||||||||||||||||||||
![]() | Md | ||||||||||||||||||||
![]() | 21236 | ||||||||||||||||||||
![]() | Putty hill woods | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||
![]() | 1946 | ||||||||||||||||||||
![]() | 0.267998 | ||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||
![]() | Y | ||||||||||||||||||||
![]() | Rear entrance | ||||||||||||||||||||
![]() | Full, outside entrance, walkout level | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Dishwasher, disposal, microwave, oven range-gas | ||||||||||||||||||||
![]() | Kit-dining combo, kit-table space | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | 295 | ||||||||||||||||||||
![]() | Annually | ||||||||||||||||||||
![]() | Reserve Funds | ||||||||||||||||||||
![]() | Covenants, Restrictions | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Y | ||||||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||||||
