| Home for sale for $2495000 - 5 bedrooms, 4 full baths |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2495000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 5040 glenbrook ter nw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Washington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Dc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 20016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1949 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0.161387 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Brick, fiber cement siding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Outside entrance, rear entrance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Full, fully finished, rear entrance, walkout level | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Call School Board | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Call School Board | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Call School Board | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Built-in bookcases, chair railing, crown molding, fp mantels, granite counters, mba/sep shwr, mba/sep tub, mbr-ba full, master walk-in closet, shades/blinds, steam shower, sump pump, tub-2 + person, tub-soaking, w/w carpeting, wood floors, wpool jets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Butlers pantry, fam rm off kit, gourmet, kit-island, kit-table space, sep dining rm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Ceiling fan(s), central a c, zoned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Electric, natural gas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Forced air, zoned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
