| Home for sale for $209775 - 2 bedrooms, 1 full baths |
![]() | |
![]() | 209775.00 |
![]() | 5311 wagon shed cir #5311 |
![]() | Owings mills |
![]() | Md |
![]() | 21117 |
![]() | Silverbrook wood |
![]() | |
![]() | Garden 1-4 floors |
![]() | 1994 |
![]() | 2 |
![]() | 1 |
![]() | 1 |
![]() | Brick and siding |
![]() | N |
![]() | |
![]() | Built-in bookcases, drapery rods, dual entry bathroom, home warranty, other, shades/blinds, walk-in closet(s), washer/dryer hookup, wood floors |
![]() | Kit-breakfast bar |
![]() | |
![]() | 185 |
![]() | Monthly |
![]() | Comm Center, Custodial Services Maintenance, Ext Bldg Maint, Management, Master Ins Policy, Other, Pool(s), Snow Removal, Tennis Courts, Tot Lot(s)/Plygrd, Trash Removal |
![]() | Pets-Allowed |
![]() | |
![]() | Electric |
![]() | Central a c |
![]() | Natural gas |
![]() | Forced air |
![]() | Other |
![]() | |
![]() | Y |
![]() | Unassigned |
