| Home for sale for $134900 - 3 bedrooms, 1 full baths |
![]() | |||||||
| |||||||
![]() | |||||||
![]() | 134900.00 | ||||||
![]() | 441 caledonia ave | ||||||
![]() | Halethorpe | ||||||
![]() | Md | ||||||
![]() | 21227 | ||||||
![]() | Riverview | ||||||
![]() | |||||||
![]() | Attach row hse | ||||||
![]() | 1957 | ||||||
![]() | 0.067126 | ||||||
![]() | 3 | ||||||
![]() | 1 | ||||||
![]() | 2 | ||||||
![]() | Brick and siding | ||||||
![]() | N | ||||||
![]() | |||||||
![]() | Riverview | ||||||
![]() | Lansdowne | ||||||
![]() | Lansdowne | ||||||
![]() | |||||||
![]() | Home warranty, w w carpeting, washer dryer hookup | ||||||
![]() | Dryer, oven range-gas, refrigerator, washer | ||||||
![]() | Kit-table space | ||||||
![]() | |||||||
![]() | Electric | ||||||
![]() | Central a c | ||||||
![]() | Natural gas | ||||||
![]() | Forced air | ||||||
![]() | Natural gas | ||||||
![]() | |||||||
![]() | Street | ||||||
