| Home for sale for $379000 - 2 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | 379000.00 | ||||||||||||||||||||||||||||||
![]() | 28 bryant st nw #2 | ||||||||||||||||||||||||||||||
![]() | Washington | ||||||||||||||||||||||||||||||
![]() | Dc | ||||||||||||||||||||||||||||||
![]() | 20001 | ||||||||||||||||||||||||||||||
![]() | Ledroit park | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Attach row hse | ||||||||||||||||||||||||||||||
![]() | 1909 | ||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Granite counters, mbr-ba full, shades blinds | ||||||||||||||||||||||||||||||
![]() | Dishwasher, disposal, dryer, exhaust fan, icemaker, intercom, microwave, oven/range-gas, refrigerator, washer | ||||||||||||||||||||||||||||||
![]() | Kit-living combo | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | 102 | ||||||||||||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||||||||||||
![]() | CAM, Ext Bldg Maint, Master Ins Policy, Reserve Funds, Sewer, Trash Removal, Water | ||||||||||||||||||||||||||||||
![]() | Other, Pets-Allowed | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||
![]() | Permit required, street | ||||||||||||||||||||||||||||||
