| Home for sale for $199900 - 4 bedrooms, 2 full baths |
![]() | |||||||||||
| |||||||||||
![]() | |||||||||||
![]() | 199900.00 | ||||||||||
![]() | 3900 ferndale ave | ||||||||||
![]() | Baltimore | ||||||||||
![]() | Md | ||||||||||
![]() | 21207 | ||||||||||
![]() | Forest park | ||||||||||
![]() | |||||||||||
![]() | Detached | ||||||||||
![]() | 1927 | ||||||||||
![]() | 0.133196 | ||||||||||
![]() | 4 | ||||||||||
![]() | 2 | ||||||||||
![]() | 1 | ||||||||||
![]() | 1 | ||||||||||
![]() | Frame, vinyl siding | ||||||||||
![]() | Y | ||||||||||
![]() | Connect stair | ||||||||||
![]() | Fully finished | ||||||||||
![]() | |||||||||||
![]() | Stove | ||||||||||
![]() | Other | ||||||||||
![]() | |||||||||||
![]() | Natural gas | ||||||||||
![]() | Central a c | ||||||||||
![]() | Natural gas | ||||||||||
![]() | Forced air | ||||||||||
![]() | Natural gas | ||||||||||
![]() | |||||||||||
![]() | Y | ||||||||||
![]() | Garage | ||||||||||
![]() | Detached | ||||||||||
![]() | 2 | ||||||||||
