| Home for sale for $749000 - 4 bedrooms, 3 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 749000.00 | ||||||||||||||
![]() | 3706 meadowhill ct | ||||||||||||||
![]() | Phoenix | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 21131 | ||||||||||||||
![]() | Margaret's hill | ||||||||||||||
![]() | |||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 2009 | ||||||||||||||
![]() | 2.4 | ||||||||||||||
![]() | 4 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | Brick and siding | ||||||||||||||
![]() | Y | ||||||||||||||
![]() | Rear entrance | ||||||||||||||
![]() | Full | ||||||||||||||
![]() | |||||||||||||||
![]() | Mbr-ba full, sump pump, walk-in closet(s), wpool jets | ||||||||||||||
![]() | Dishwasher, refrigerator, stove, washer | ||||||||||||||
![]() | Kit-family combo | ||||||||||||||
![]() | |||||||||||||||
![]() | None | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Other | ||||||||||||||
![]() | Forced air | ||||||||||||||
![]() | Other | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Garage | ||||||||||||||
![]() | Attached | ||||||||||||||
![]() | 2 | ||||||||||||||
