| Home for sale for $199000 - 2 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 199000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 302 durham st s | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Baltimore | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 21231 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Fells point | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Attach row hse | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1900 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0.019215 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Precast concrete | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Connect stair | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Connecting stairway, unfinished | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Call School Board | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Call School Board | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Call School Board | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Wood floors | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Dryer, oven range-gas, refrigerator, washer | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Galley kitchen, liv-din combo | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Street | ||||||||||||||||||||||||||||||||||||||||||||||||
