| Home for sale for $180000 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | 180000.00 | ||||||||||||||||||||||||||||||||||
![]() | 114 4th ave | ||||||||||||||||||||||||||||||||||
![]() | Halethorpe | ||||||||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||||||||
![]() | 21227 | ||||||||||||||||||||||||||||||||||
![]() | Lansdowne | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||||||||
![]() | 1943 | ||||||||||||||||||||||||||||||||||
![]() | 0.114784 | ||||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||
![]() | Other | ||||||||||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | Drapery rods, entry lvl br | ||||||||||||||||||||||||||||||||||
![]() | Dryer, oven range-gas, refrigerator, washer | ||||||||||||||||||||||||||||||||||
![]() | Kit-dining combo | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | None | ||||||||||||||||||||||||||||||||||
![]() | Ceiling fan(s), window unit(s) | ||||||||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||||||||
![]() | Baseboard | ||||||||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||
![]() | Covered parking, drvwy off str | ||||||||||||||||||||||||||||||||||
