| Home for sale for $649990 - 4 bedrooms, 3 full baths |
![]() | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | 649990.00 | ||||||||||||||||||||||||||
![]() | 3212 tameron woods cir | ||||||||||||||||||||||||||
![]() | Windsor mill | ||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||
![]() | 21244 | ||||||||||||||||||||||||||
![]() | Tameron woods | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||
![]() | 2007 | ||||||||||||||||||||||||||
![]() | 0.234986 | ||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||
![]() | Brick and siding, vinyl siding | ||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||
![]() | Areawy cel exit | ||||||||||||||||||||||||||
![]() | Fully finished, walkout level | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Attic-access only, chair railing, corian counters, double/dual staircase, fp heatilator, home warranty, mba/sep shwr, mba/sep tub, master walk-in closet, tub-soaking, w/w carpeting, walk-in closet(s), washer/dryer hookup, wood floors | ||||||||||||||||||||||||||
![]() | Cooktop-down draft, dishwasher, disposal, icemaker, microwave, oven-self cleaning, oven-wall | ||||||||||||||||||||||||||
![]() | Gourmet, kit-island | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | 600 | ||||||||||||||||||||||||||
![]() | Annually | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||
![]() | 60+ gallon tank, natural gas | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||
![]() | Garage | ||||||||||||||||||||||||||
![]() | Front loading garage | ||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||
