| Home for sale for $229000 - 2 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 229000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2230 fleet st | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Baltimore | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 21231 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Fells point | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Attach row hse | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1920 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0.023875 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | W w carpeting | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Dryer, refrigerator, stove, washer | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Kit-table space | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | None | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Window unit(s) | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Street | ||||||||||||||||||||||||||||||||||||||||||||||||
