| Home for sale for $269900 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||
| |||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | 269900.00 | ||||||||||||||||||||
![]() | 5821 northwestern pike | ||||||||||||||||||||
![]() | Gore | ||||||||||||||||||||
![]() | Va | ||||||||||||||||||||
![]() | 22637 | ||||||||||||||||||||
![]() | N w grade | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||
![]() | 1972 | ||||||||||||||||||||
![]() | 5.860009 | ||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||
![]() | Y | ||||||||||||||||||||
![]() | Connect stair | ||||||||||||||||||||
![]() | Connecting stairway, full, unfinished | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Cedar closet, crown molding, drapery rods, drapes/curtains, entry lvl br, fireplace equip., fp mantels, mbr-ba full, master walk-in closet, rough in ba, sump pump, washer/dryer hookup | ||||||||||||||||||||
![]() | Cooktop, dishwasher, exhaust fan, oven-wall, refrigerator, water conditioner | ||||||||||||||||||||
![]() | Kit-country, kit-dining combo | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||
![]() | Window unit(s) | ||||||||||||||||||||
![]() | Electric, other | ||||||||||||||||||||
![]() | Baseboard, other | ||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | N | ||||||||||||||||||||
![]() | Drvwy off str, garage | ||||||||||||||||||||
![]() | Attached | ||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||
