| Home for sale for $69500 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 69500.00 | ||||||||||||||
![]() | 320 carrollton ave n | ||||||||||||||
![]() | Baltimore | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 21223 | ||||||||||||||
![]() | Baltimore city | ||||||||||||||
![]() | |||||||||||||||
![]() | Attach row hse | ||||||||||||||
![]() | 1952 | ||||||||||||||
![]() | 0.043182 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | Other | ||||||||||||||
![]() | Y | ||||||||||||||
![]() | Cellar entrance, rear entrance | ||||||||||||||
![]() | Full, space for rooms, unfinished | ||||||||||||||
![]() | |||||||||||||||
![]() | Efficiency kit | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Window unit(s) | ||||||||||||||
![]() | Oil | ||||||||||||||
![]() | Radiator | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | |||||||||||||||
![]() | Street | ||||||||||||||
