| Home for sale for $80000 - 2 bedrooms, 1 full baths |
![]() | |||||
| |||||
![]() | |||||
![]() | 80000.00 | ||||
![]() | 1209 linwood ave | ||||
![]() | Baltimore | ||||
![]() | Md | ||||
![]() | 21213 | ||||
![]() | Berea | ||||
![]() | |||||
![]() | Attach row hse | ||||
![]() | 1926 | ||||
![]() | 0.024908 | ||||
![]() | 2 | ||||
![]() | 1 | ||||
![]() | 3 | ||||
![]() | Brick | ||||
![]() | Y | ||||
![]() | Connect stair, outside entrance | ||||
![]() | Full, partially finished | ||||
![]() | |||||
![]() | Dryer, range hood, refrigerator, stove, washer | ||||
![]() | Sep dining rm | ||||
![]() | |||||
![]() | Electric | ||||
![]() | Window unit(s) | ||||
![]() | Natural gas | ||||
![]() | Other | ||||
![]() | Electric | ||||
![]() | |||||
![]() | Street | ||||
