| Home for sale for $149900 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
![]() | 149900.00 | ||||||||||||||||
![]() | 13 glider dr | ||||||||||||||||
![]() | Middle river | ||||||||||||||||
![]() | Md | ||||||||||||||||
![]() | 21220 | ||||||||||||||||
![]() | Aero acres | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Detached | ||||||||||||||||
![]() | 1942 | ||||||||||||||||
![]() | 0.110009 | ||||||||||||||||
![]() | 3 | ||||||||||||||||
![]() | 1 | ||||||||||||||||
![]() | 1 | ||||||||||||||||
![]() | Alum steel siding, frame | ||||||||||||||||
![]() | Y | ||||||||||||||||
![]() | Outside entrance | ||||||||||||||||
![]() | Unfinished | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Kit-table space | ||||||||||||||||
![]() | |||||||||||||||||
![]() | None | ||||||||||||||||
![]() | None | ||||||||||||||||
![]() | Oil | ||||||||||||||||
![]() | Radiator | ||||||||||||||||
![]() | Oil | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Y | ||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||
