| Home for sale for $498989 - 4 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | 498989.00 | ||||||||||||||||||||||||
![]() | 14114 jarrettsville pike | ||||||||||||||||||||||||
![]() | Phoenix | ||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||
![]() | 21131 | ||||||||||||||||||||||||
![]() | Jacksonville | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||
![]() | 1955 | ||||||||||||||||||||||||
![]() | 0.839991 | ||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||
![]() | Brick, brick and siding | ||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||
![]() | Connect stair, outside entrance | ||||||||||||||||||||||||
![]() | Full, unfinished | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Attic-floored, attic-strs pull dwn, built-in bookcases, chair railing, crown molding, drapes/curtains, fireplace equip., fp glass doors, fp mantels, home warranty, shades/blinds, w/w carpeting, walk-in closet(s), washer/dryer hookup, wood floors | ||||||||||||||||||||||||
![]() | Dishwasher, dryer, oven range-electric, washer | ||||||||||||||||||||||||
![]() | Kit-country, sep dining rm | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | Ceiling fan(s), central a c | ||||||||||||||||||||||||
![]() | Oil | ||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||
![]() | Drvwy off str, garage | ||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||
