| Home for sale for $275000 - 3 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 275000.00 | ||
![]() | 8314 liberty rd | ||
![]() | Windsor mill | ||
![]() | Md | ||
![]() | 21244 | ||
![]() | Georges park | ||
![]() | |||
![]() | Detached | ||
![]() | 1500 | ||
![]() | 0.269995 | ||
![]() | 3 | ||
![]() | 2 | ||
![]() | 2 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | Vinyl siding | ||
![]() | Y | ||
![]() | Side entrance | ||
![]() | Unfinished | ||
![]() | |||
![]() | Other | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c, heat pump(s) | ||
![]() | Electric | ||
![]() | Forced air, heat pump(s) | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Garage, prk space cnvys | ||
![]() | Attached | ||
![]() | 12 | ||
