| Home for sale for $369900 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | 369900.00 | ||||||||||||||||||||||||||
![]() | 33 bonnie ave | ||||||||||||||||||||||||||
![]() | Bel air | ||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||
![]() | 21014 | ||||||||||||||||||||||||||
![]() | Evergreen heights | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||
![]() | 1957 | ||||||||||||||||||||||||||
![]() | 0.622704 | ||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||
![]() | Brick, stone | ||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||
![]() | Connect stair | ||||||||||||||||||||||||||
![]() | Connecting stairway, full, unfinished | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Ring Factory | ||||||||||||||||||||||||||
![]() | Patterson Mill | ||||||||||||||||||||||||||
![]() | Patterson Mill | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Attic-floored, attic-strs pull dwn, auto gar dr opn, built-in bookcases, chair railing, crown molding, drapery rods, drapes/curtains, entry lvl br, fireplace equip., fp glass doors, fp mantels, mbr-ba full, shades/blinds, sump pump, w/w carpeting, wood floors | ||||||||||||||||||||||||||
![]() | Cooktop, dishwasher, dryer, microwave, oven-self cleaning, oven-wall, oven/range-electric, refrigerator, washer | ||||||||||||||||||||||||||
![]() | Kit-country, kit-table space, sep dining rm | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | 50 | ||||||||||||||||||||||||||
![]() | Annually | ||||||||||||||||||||||||||
![]() | CAM | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||
![]() | Oil | ||||||||||||||||||||||||||
![]() | Baseboard, hot water | ||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||
![]() | Garage | ||||||||||||||||||||||||||
![]() | Attached | ||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||
