| Home for sale for $164000 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||||||
| |||||||||||||||||||
![]() | |||||||||||||||||||
![]() | 164000.00 | ||||||||||||||||||
![]() | 1909 nevill rd | ||||||||||||||||||
![]() | Dundalk | ||||||||||||||||||
![]() | Md | ||||||||||||||||||
![]() | 21222 | ||||||||||||||||||
![]() | West inverness | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Townhouse | ||||||||||||||||||
![]() | 1955 | ||||||||||||||||||
![]() | 0.036731 | ||||||||||||||||||
![]() | 3 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | 3 | ||||||||||||||||||
![]() | Brick | ||||||||||||||||||
![]() | Y | ||||||||||||||||||
![]() | Rear entrance | ||||||||||||||||||
![]() | Improved, walkout stairs | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Shades blinds | ||||||||||||||||||
![]() | Dryer, oven range-gas, refrigerator, washer | ||||||||||||||||||
![]() | Galley kitchen, sep dining rm | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | Central a c | ||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||
![]() | Forced air | ||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Other, street | ||||||||||||||||||
