| Home for sale for $75000 - 2 bedrooms, 1 full baths |
![]() | |||||||||||||||||||
| |||||||||||||||||||
![]() | |||||||||||||||||||
![]() | 75000.00 | ||||||||||||||||||
![]() | 435 roundview rd | ||||||||||||||||||
![]() | Baltimore | ||||||||||||||||||
![]() | Md | ||||||||||||||||||
![]() | 21225 | ||||||||||||||||||
![]() | Cherry hill | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Attach row hse | ||||||||||||||||||
![]() | 1944 | ||||||||||||||||||
![]() | 0.073714 | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | 3 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | Brick | ||||||||||||||||||
![]() | Y | ||||||||||||||||||
![]() | Connect stair, outside entrance | ||||||||||||||||||
![]() | Partially finished | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Sump pump, wood floors | ||||||||||||||||||
![]() | Oven range-gas, range hood, refrigerator | ||||||||||||||||||
![]() | Kit-country | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | Central a c | ||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||
![]() | Forced air | ||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Y | ||||||||||||||||||
![]() | Street | ||||||||||||||||||
