| Home for sale for $279900 - 3 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 279900.00 | ||
![]() | 250 persimmon cir | ||
![]() | Reisterstown | ||
![]() | Md | ||
![]() | 21136 | ||
![]() | Cherry croft | ||
![]() | |||
![]() | Townhouse | ||
![]() | 2002 | ||
![]() | 0.074702 | ||
![]() | 3 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 2 | ||
![]() | Brick front | ||
![]() | N | ||
![]() | |||
![]() | Dishwasher, disposal, dryer, oven range-electric, range hood, refrigerator, washer | ||
![]() | Kit-living combo | ||
![]() | |||
![]() | 185 | ||
![]() | Annually | ||
![]() | |||
![]() | Natural gas | ||
![]() | Heat pump(s) | ||
![]() | Natural gas | ||
![]() | Heat pump(s) | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Garage | ||
![]() | Attached, front loading garage | ||
![]() | 1 | ||
