| Home for sale for $453990 - 3 bedrooms, 2 full baths |
![]() | |||||||||
| |||||||||
![]() | |||||||||
![]() | 453990.00 | ||||||||
![]() | 7805 longridge rd | ||||||||
![]() | Nottingham | ||||||||
![]() | Md | ||||||||
![]() | 21236 | ||||||||
![]() | Longridge | ||||||||
![]() | |||||||||
![]() | Detached | ||||||||
![]() | 2008 | ||||||||
![]() | 0.174702 | ||||||||
![]() | 3 | ||||||||
![]() | 2 | ||||||||
![]() | 1 | ||||||||
![]() | 2 | ||||||||
![]() | Vinyl siding | ||||||||
![]() | Y | ||||||||
![]() | Areawy cel exit | ||||||||
![]() | Full, space for rooms, unfinished, walkout stairs | ||||||||
![]() | |||||||||
![]() | Fullerton | ||||||||
![]() | Parkville | ||||||||
![]() | Overlea | ||||||||
![]() | |||||||||
![]() | Chair railing, crown molding, entry lvl br, mba/sep shwr, mba/sep tub, mbr-ba full, mbrs-multiple, master walk-in closet, sump pump, tub-soaking, w/w carpeting, walk-in closet(s), washer/dryer hookup | ||||||||
![]() | Dishwasher, disposal, microwave, oven range-electric | ||||||||
![]() | Fam rm off kit, kit-family combo, kit-island, sep dining rm | ||||||||
![]() | |||||||||
![]() | 120 | ||||||||
![]() | Annually | ||||||||
![]() | |||||||||
![]() | Electric | ||||||||
![]() | Central a c | ||||||||
![]() | Natural gas | ||||||||
![]() | Forced air, zoned | ||||||||
![]() | Natural gas, other | ||||||||
![]() | |||||||||
![]() | Y | ||||||||
![]() | Drvwy off str, garage | ||||||||
![]() | Attached | ||||||||
![]() | 2 | ||||||||
