| Home for sale for $224000 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 224000.00 | ||||||||||||||
![]() | 14404 colonel fenwick ct #542 | ||||||||||||||
![]() | Upper marlboro | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 20772 | ||||||||||||||
![]() | Marlborough | ||||||||||||||
![]() | |||||||||||||||
![]() | Townhouse | ||||||||||||||
![]() | 1989 | ||||||||||||||
![]() | 0.112787 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | Combination | ||||||||||||||
![]() | Y | ||||||||||||||
![]() | Connect stair | ||||||||||||||
![]() | Other | ||||||||||||||
![]() | |||||||||||||||
![]() | Other | ||||||||||||||
![]() | |||||||||||||||
![]() | 110 | ||||||||||||||
![]() | Annually | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Central | ||||||||||||||
![]() | Heat pump(s) | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Garage | ||||||||||||||
![]() | Attached | ||||||||||||||
![]() | 1 | ||||||||||||||
