| Home for sale for $180000 - 2 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 180000.00 | ||
![]() | 4508 b st se #6 | ||
![]() | Washington | ||
![]() | Dc | ||
![]() | 20019 | ||
![]() | Marshall heights | ||
![]() | |||
![]() | Garden 1-4 floors | ||
![]() | 1947 | ||
![]() | 2 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | Brick | ||
![]() | N | ||
![]() | |||
![]() | Liv-din combo | ||
![]() | |||
![]() | 215 | ||
![]() | Monthly | ||
![]() | Custodial Services Maintenance, Ext Bldg Maint, Gas, Lawn Maintenance, Management, Master Ins Policy, Other, Reserve Funds, Security, Sewer, Snow Removal, Trash Removal, Water | ||
![]() | Other | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Natural gas | ||
![]() | Forced air | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Street | ||
