| Home for sale for $394000 - 4 bedrooms, 3 full baths |
![]() | |||||||
| |||||||
![]() | |||||||
![]() | 394000.00 | ||||||
![]() | 1931 fleet st | ||||||
![]() | Baltimore | ||||||
![]() | Md | ||||||
![]() | 21231 | ||||||
![]() | Fells point | ||||||
![]() | |||||||
![]() | Attach row hse | ||||||
![]() | 1920 | ||||||
![]() | 0.025964 | ||||||
![]() | 4 | ||||||
![]() | 3 | ||||||
![]() | 1 | ||||||
![]() | 3 | ||||||
![]() | Brick | ||||||
![]() | Y | ||||||
![]() | Connect stair | ||||||
![]() | Unfinished | ||||||
![]() | |||||||
![]() | Kit-dining combo, kit-table space | ||||||
![]() | |||||||
![]() | Electric | ||||||
![]() | Central a c | ||||||
![]() | Electric | ||||||
![]() | Forced air, heat pump(s) | ||||||
![]() | Electric | ||||||
![]() | |||||||
![]() | N | ||||||
![]() | Street | ||||||
