| Home for sale for $379900 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | 379900.00 | ||||||||||||||||||||||||||||||||
![]() | 20 lona ct | ||||||||||||||||||||||||||||||||
![]() | Nottingham | ||||||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||||||
![]() | 21236 | ||||||||||||||||||||||||||||||||
![]() | Gunter | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||||||
![]() | 1988 | ||||||||||||||||||||||||||||||||
![]() | 0.167815 | ||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||
![]() | Brick and siding | ||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||
![]() | Rear entrance | ||||||||||||||||||||||||||||||||
![]() | Full, fully finished | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | Attic-floored, attic-strs pull dwn, built-in bookcases, chair railing, crown molding, drapery rods, fp glass doors, fp heatilator, mba/sep shwr, mbr-ba full, shades/blinds, sump pump, tag items excl, w/w carpeting, walk-in closet(s), wood floors | ||||||||||||||||||||||||||||||||
![]() | Dishwasher, disposal, exhaust fan, humidifier, microwave, oven-self cleaning, oven range-electric | ||||||||||||||||||||||||||||||||
![]() | Kit-table space, sep dining rm | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | 65 | ||||||||||||||||||||||||||||||||
![]() | Annually | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||
![]() | Ceiling fan(s), central a c | ||||||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||
![]() | Drvwy off str, garage | ||||||||||||||||||||||||||||||||
![]() | Attached | ||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||
