| Home for sale for $314900 - 4 bedrooms, 2 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 314900.00 | ||||||||||||||
![]() | 1009 old pylesville rd | ||||||||||||||
![]() | Pylesville | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 21132 | ||||||||||||||
![]() | Pylesville | ||||||||||||||
![]() | |||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 1910 | ||||||||||||||
![]() | 2.669995 | ||||||||||||||
![]() | 4 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | Alum steel siding | ||||||||||||||
![]() | Y | ||||||||||||||
![]() | Outside entrance | ||||||||||||||
![]() | Outside entrance, partial | ||||||||||||||
![]() | |||||||||||||||
![]() | Kit-country, kit-island, sep dining rm | ||||||||||||||
![]() | |||||||||||||||
![]() | None | ||||||||||||||
![]() | None | ||||||||||||||
![]() | Oil | ||||||||||||||
![]() | Baseboard, hot water, radiator | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Drvwy off str | ||||||||||||||
