| Home for sale for $129900 - 2 bedrooms, 1 full baths |
![]() | |||||||||||||
| |||||||||||||
![]() | |||||||||||||
![]() | 129900.00 | ||||||||||||
![]() | 104 conkling st s | ||||||||||||
![]() | Baltimore | ||||||||||||
![]() | Md | ||||||||||||
![]() | 21224 | ||||||||||||
![]() | None | ||||||||||||
![]() | |||||||||||||
![]() | Attach row hse | ||||||||||||
![]() | 1922 | ||||||||||||
![]() | 0.019835 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | Brick | ||||||||||||
![]() | Y | ||||||||||||
![]() | Outside entrance | ||||||||||||
![]() | Full, unfinished | ||||||||||||
![]() | |||||||||||||
![]() | Sump pump | ||||||||||||
![]() | Exhaust fan, oven range-electric, refrigerator, washer | ||||||||||||
![]() | Kit-country, kit-table space | ||||||||||||
![]() | |||||||||||||
![]() | None | ||||||||||||
![]() | Ceiling fan(s) | ||||||||||||
![]() | Oil | ||||||||||||
![]() | Forced air | ||||||||||||
![]() | Natural gas | ||||||||||||
![]() | |||||||||||||
![]() | Y | ||||||||||||
![]() | Street | ||||||||||||
