| Home for sale for $515000 - 5 bedrooms, 3 full baths |
![]() | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | 515000.00 | ||||||||||||||||||||||||
![]() | 6627 aaron mee way | ||||||||||||||||||||||||
![]() | Rosedale | ||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||
![]() | 21237 | ||||||||||||||||||||||||
![]() | Lennings crossing | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||
![]() | 2005 | ||||||||||||||||||||||||
![]() | 0.138085 | ||||||||||||||||||||||||
![]() | 5 | ||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||
![]() | Stone, vinyl siding | ||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||
![]() | Connect stair | ||||||||||||||||||||||||
![]() | Full, partially finished | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Call School Board | ||||||||||||||||||||||||
![]() | Call School Board | ||||||||||||||||||||||||
![]() | Call School Board | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Chair railing, fp mantels, mba/sep shwr, mba/sep tub, mbr-ba full, tub-soaking, w/w carpeting, walk-in closet(s), washer/dryer hookup, wood floors | ||||||||||||||||||||||||
![]() | Dishwasher, disposal, dryer, oven range-electric, refrigerator, washer | ||||||||||||||||||||||||
![]() | Fam rm off kit, kit-table space, sep dining rm | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | 20 | ||||||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||
![]() | Drvwy off str, garage | ||||||||||||||||||||||||
![]() | Attached, front loading garage | ||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||
