| Home for sale for $199900 - 3 bedrooms, 1 full baths |
![]() | |||||||||
| |||||||||
![]() | |||||||||
![]() | 199900.00 | ||||||||
![]() | 1174 newfield rd | ||||||||
![]() | Gwynn oak | ||||||||
![]() | Md | ||||||||
![]() | 21207 | ||||||||
![]() | Edmondson heights | ||||||||
![]() | |||||||||
![]() | Attach row hse | ||||||||
![]() | 1956 | ||||||||
![]() | 0.090909 | ||||||||
![]() | 3 | ||||||||
![]() | 1 | ||||||||
![]() | 1 | ||||||||
![]() | 3 | ||||||||
![]() | Brick | ||||||||
![]() | Y | ||||||||
![]() | Connect stair | ||||||||
![]() | Partially finished | ||||||||
![]() | |||||||||
![]() | Sep dining rm | ||||||||
![]() | |||||||||
![]() | Electric | ||||||||
![]() | Central a c | ||||||||
![]() | Natural gas | ||||||||
![]() | Forced air | ||||||||
![]() | Other | ||||||||
![]() | |||||||||
![]() | Y | ||||||||
![]() | Street | ||||||||
